Salesforce

RLS: How to Update SECTION-MUX Expected Input Power

« Go Back
Information
RLS: How to Update SECTION-MUX Expected Input Power
RLS-How-to-Update-SECTION-MUX-Expected-Input-Power
Validated
Alexander Dworkin
4/13/2022, 4:12 AM
4/12/2022, 3:00 PM
Content

The expected input power on a ccs-instance for a section mux is displaying an incorrect value.

  • RLS
  • pwr-profile
  • SECTION MUX
  • Target Unachievable
  • Expected Input Power

STEP 1: First check what the current expected power on the given section mux ccs-instance:

 

 

show ccs-instance <SECTION-MUX-PFG>

 

Example:

 

CDC_EAST_65R4_0001# show ccs-instance PFG-1-SECTION-MUX

 ccs-instance:

 - name  : PFG-1-SECTION-MUX

   channel-controller:

   - center-frequency        : 193250.000

     spectral-width          : 59.000

     nmc-instance            : ciena-6500r-slots:slots 1 config link '28-7 101' mc RLAMUX-193250.0-s1 nmc CDC-CH1-193250.0

     operational-state       : in-service

     additional-info         :

     control-mode            : power

     attenuation-adjustment  : 7.50

     channel-power:

       input:

         port-instance   : ciena-6500r-slots:slots 1 config port 28-7

         measured-power  : -3.46

         expected-power  : 0.87

       output:

         port-instance   : ciena-6500r-slots:slots 1 config port 100

         measured-power  : 4.65

         expected-power  : 4.57

     config:

       target-power-alarm-threshold  : 2.00

       closed-loop                   : enabled

     diagnostic:

       target-unachievable      : false

       capacity-change-pending  : false

   config:

     admin-state                           : Enabled

     mode                                  : traffic-with-ase

     default-target-power-alarm-threshold  : 2.00

     channel-management:

       add-threshold-offset   : 4.00

       bundle-spectral-slots  : 48

       bundle-count           : 4

     ase-replacement:

       replacement-holdoff           : 10

       replacement-threshold-offset  : 3.00

   state:

     controller-state  : standby

     additional-info   :

     diagnostic:

       capacity-change-inhibited  : false

 

 

Here we can see the expected power is 0.87.

We know that the actual input power is supposed to be lower, and that the current measured power is accurate.

THIS IS IMPORTANT TO KNOW BEFORE PROCEEDING ANY FURTHER.

If the measured power is not what we expect, then that should be remedied first.

 

 

STEP 2: Next check what the input port is for the channel in question with the following command and its input power.

 

show ccs-instance <CHANNEL-MUX-PFG>

 

Example:

 

CDC_EAST_65R4_0001# show ccs-instance PFG-5-CHANNEL-MUX-MUX1

 ccs-instance:

 - name  : PFG-5-CHANNEL-MUX-MUX1

   channel-controller:

   - center-frequency      : 193250.000

     spectral-width        : 59.000

     nmc-instance          : ciena-6500r-slots:slots 5 config link '2 113' mc CCMDMUX-193250.0-s5p2 nmc CDC-CH1-193250.0

     operational-state     : in-service

     additional-info       :

     discovered-neighbour  : ciena-6500r-nodes:nodes CDC_EAST_65R4_0001 data ccs-instance PFG-1-SECTION-MUX channel-controller 193250.000

     config:

       target-power-alarm-threshold  : 2.10

     diagnostic:

       target-unachievable      : false

       capacity-change-pending  : false

   config:

     admin-state                           : Enabled

     mode                                  : traffic-without-ase

     default-target-power-alarm-threshold  : 2.00

     channel-management:

       add-threshold-offset   : 4.00

       bundle-spectral-slots  : 48

       bundle-count           : 4

     ase-replacement:

       replacement-holdoff           : 10

       replacement-threshold-offset  : 3.00

   state:

     controller-state  : standby

     additional-info   :

 

 

Example of checking input power (port 2):

 

CDC_EAST_65R4_0001# show slots 5 inventory optmons 2

 slots:

 - name  : 5

   inventory:

     optmons:

     - name               : 2

       low-pwr-threshold  : -21.0

       current-power      : -9.2

       min-power          : -9.2

       max-power          : -9.2

       admin-state        : Enabled

       diagnostic:

         low-optical-power  : false

 

 

STEP 3: Check the current power profile for the CCMD input port.

 

To confirm what the port-subport name should be, you can use the following commands:

 

display table

show slots <slot#> config pwr-profile

 

Example:

 

CDC_EAST_65R4_0001# show slots 5 config pwr-profile

 

slots config pwr-profile

+-------------------------------------------------------------------------------------------------------------+

| parent-port | name  | state      | freq-min  | freq-max  | bin-size | bin-spacing | reference-bandwidth |

+-------------------------------------------------------------------------------------------------------------+

| 1          | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 2          | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 3          | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 4          | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 5          | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 6          | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 7          | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 8          | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 9          | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 10         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 11         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 12         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 13         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 14         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 15         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 16         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 17         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 18         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 19         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 20         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 21         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 22         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 23         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 24         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 25         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 26         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 27         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 28         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 29         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 30         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 31         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 32         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 33         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 34         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 35         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 36         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 37         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 38         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 39         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 40         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 41         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 42         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 43         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 44         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 45         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 46         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 47         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 48         | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 101-3      | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 101-4      | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 101-5      | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 101-6      | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 101-7      | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 101-8      | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 101-9      | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 101-10     | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 102-3      | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 102-4      | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 102-5      | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 102-6      | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 102-7      | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 102-8      | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 102-9      | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

| 102-10     | BAND-C | operational | 191268.750 | 196156.250 | 4887.500 | 4887.500   | 12.500             |

+-------------------------------------------------------------------------------------------------------------+

 

 

show slots 5 config pwr-profile <port,BAND-C>

 

Example:

 

CDC_EAST_65R4_0001# show slots 5 config pwr-profile 2,BAND-C

 slots:

 - name  : 5

   config:

     pwr-profile:

     - parent-port          : 2

     - name                 : BAND-C

       state                : operational

       freq-min             : 191268.750

       freq-max             : 196156.250

       bin-size             : 4887.500

       bin-spacing          : 4887.500

       reference-bandwidth  : 12.500

       target:

         power:

         - i  : 1

           p  : -12.50

 

 

Note the current power values set for the bins.

In the above example you can see we have one bin at -12.5db.

We expect this value to drop after we regenerate the power profile.

 

 

STEP 4: Regenerate the pwr-profile for the specific CCMD input port.

As mentioned, only perform this if you are certain that the input power is correct and being received correctly by the RLA.

 

 

generate-pwr-profile instance "slots # config pwr-profile port,BAND-C"

 

 

Example of regenerating pwr-profile:

 

generate-pwr-profile instance "slots 5 config pwr-profile 2,BAND-C"

 instance   : ciena-6500r-pwr-profile:generate-pwr-profile

 error      : error-confirmation-required

 error-str  : This action may affect service

 

Confirmation required. Confirm? Y/N Y

 status  : ok

 

 

STEP 5: Check the pwr-profile for the new value and the section mux ccs-instance expected power values:

 

 

In the example below, we can see the power value has decreased as expected to -17.55db.

 

 

CDC_EAST_65R4_0001# show slots 5 config pwr-profile 2,BAND-C

 slots:

 - name  : 5

   config:

     pwr-profile:

     - parent-port          : 2

     - name                 : BAND-C

       state                : operational

       freq-min             : 191268.750

       freq-max             : 196156.250

       bin-size             : 4887.500

       bin-spacing          : 4887.500

       reference-bandwidth  : 12.500

       target:

         timestamp                  : 2022-04-12T17:46:42.024Z

         total-power                : -17.55

         tilt                       : 0.0

         total-pwr-delta-threshold  : 2.0

         tilt-alarm-threshold       : 2.5

         power:

         - i  : 1

           p  : -17.55

 

 

Subequently the expected input power value has updated:

 

 

CDC_EAST_65R4_0001# show ccs-instance PFG-1-SECTION-MUX

 ccs-instance:

 - name  : PFG-1-SECTION-MUX

   channel-controller:

   - center-frequency        : 193250.000

     spectral-width          : 59.000

     nmc-instance            : ciena-6500r-slots:slots 1 config link '28-7 101' mc RLAMUX-193250.0-s1 nmc CDC-CH1-193250.0

     operational-state       : in-service

     additional-info         :

     control-mode            : power

     attenuation-adjustment  : 2.00

     channel-power:

       input:

         port-instance   : ciena-6500r-slots:slots 1 config port 28-7

         measured-power  : 1.64

         expected-power  : 0.87

       output:

         port-instance   : ciena-6500r-slots:slots 1 config port 100

         measured-power  : 4.58

         expected-power  : 4.57

     config:

       target-power-alarm-threshold  : 2.00

       closed-loop                   : enabled

     diagnostic:

       target-unachievable      : false

       capacity-change-pending  : false

   config:

     admin-state                           : Enabled

     mode                                  : traffic-with-ase

     default-target-power-alarm-threshold  : 2.00

     channel-management:

       add-threshold-offset   : 4.00

       bundle-spectral-slots  : 48

       bundle-count           : 4

     ase-replacement:

       replacement-holdoff           : 10

       replacement-threshold-offset  : 3.00

   state:

     controller-state  : standby

     additional-info   :

     diagnostic:

       capacity-change-inhibited  : false

 

 


Powered by